Skip to content
← Mixes

Triggered today

Top 480 by signal timeCombos whose entry rules fired on the latest market session. A combo is one mix on one symbol at one period.Measured from the nightly run: the last entry signal falls on the most recent session (New York time).Sorted by signal time, newest first.

ListMagnificent 7
MixSymbolPeriodScoreTradesWin rateAfter-cost returnDrawdownLast close
META1 minuteTriggered Nov 4, 3:59 PM ET16328%-0.12%-2.1%$629.67
AAPL1 minuteTriggered Nov 4, 3:59 PM ET11150%-0.13%-1.7%$349.60
GOOGL1 minuteTriggered Nov 4, 3:59 PM ET14145%-0.15%-2.9%$289.03
AAPL1 minuteTriggered Nov 4, 3:59 PM ET19137%-0.12%-2.2%$349.60
GOOGL1 minuteTriggered Nov 4, 3:59 PM ET46045%-0.10%-1.1%$289.03
META1 minuteTriggered Nov 4, 3:59 PM ET45143%-0.11%-2.0%$629.67
MSFT1 minuteTriggered Nov 4, 3:59 PM ET40037%-0.11%-1.8%$555.99
TSLA1 minuteTriggered Nov 4, 3:59 PM ET42638%-0.12%-3.2%$385.31
NVDA1 minuteTriggered Nov 4, 3:59 PM ET76335%-0.11%-4.8%$200.29
AAPL1 minuteTriggered Nov 4, 3:59 PM ET11150%-0.15%-2.6%$349.60
GOOGL1 minuteTriggered Nov 4, 3:59 PM ET14443%-0.15%-2.9%$289.03
NVDA1 minuteTriggered Nov 4, 3:59 PM ET13249%-0.15%-2.7%$200.29
AAPL1 minuteTriggered Nov 4, 3:59 PM ET1963%-0.23%-0.9%$349.60
AMZN1 minuteTriggered Nov 4, 3:59 PM ET24342%-0.11%-2.9%$266.14
GOOGL1 minuteTriggered Nov 4, 3:59 PM ET26645%-0.11%-2.5%$289.03
META1 minuteTriggered Nov 4, 3:59 PM ET27440%-0.11%-2.6%$629.67
MSFT1 minuteTriggered Nov 4, 3:59 PM ET26736%-0.13%-5.2%$555.99
TSLA1 minuteTriggered Nov 4, 3:59 PM ET25340%-0.13%-3.9%$385.31
AAPL1 minuteTriggered Nov 4, 3:59 PM ET17936%-0.13%-1.9%$349.60
RSI Cross RecoveryNot proven yet
AAPL1 minuteTriggered Nov 4, 3:59 PM ET1963%-0.23%-0.9%$349.60
AAPL1 minuteTriggered Nov 4, 3:59 PM ET7561%-0.18%-2.8%$349.60
RSI Mean ReversionNot proven yet
AAPL1 minuteTriggered Nov 4, 3:59 PM ET1963%-0.23%-0.9%$349.60
TSLA1 minuteTriggered Nov 4, 3:59 PM ET7226%-0.19%-3.1%$385.31
META1 minuteTriggered Nov 4, 3:59 PM ET18029%-0.13%-2.7%$629.67
MSFT1 minuteTriggered Nov 4, 3:59 PM ET19430%-0.12%-2.1%$555.99
GOOGL1 minuteTriggered Nov 4, 3:59 PM ET4250%-0.33%-4.1%$289.03
NVDA1 minuteTriggered Nov 4, 3:59 PM ET4252%-0.45%-6.7%$200.29
Specialty Chem BounceNot proven yet
AAPL1 minuteTriggered Nov 4, 3:59 PM ET1963%-0.23%-0.9%$349.60
NVDA1 minuteTriggered Nov 4, 3:59 PM ET10260%-0.20%-3.4%$200.29
NVDA1 minuteTriggered Nov 4, 3:59 PM ET10260%-0.20%-3.4%$200.29
NVDA1 minuteTriggered Nov 4, 3:59 PM ET10060%-0.21%-3.9%$200.29
META1 minuteTriggered Nov 4, 3:59 PM ET16229%-0.12%-1.9%$629.67
AAPL1 minuteTriggered Nov 4, 3:59 PM ET1963%-0.23%-0.9%$349.60
GOOGL1 minuteTriggered Nov 4, 3:59 PM ET7151%-0.11%-0.5%$289.03
AAPL1 minuteTriggered Nov 4, 3:59 PM ET10958%-0.17%-2.9%$349.60
AMZN1 minuteTriggered Nov 4, 3:59 PM ET11160%-0.14%-1.6%$266.14
AAPL1 minuteTriggered Nov 4, 3:59 PM ET6540%-0.15%-1.4%$349.60
AAPL1 minuteTriggered Nov 4, 3:59 PM ET10949%-0.14%-2.4%$349.60
GOOGL1 minuteTriggered Nov 4, 3:59 PM ET13745%-0.15%-3.1%$289.03
AMZN1 minuteTriggered Nov 4, 3:59 PM ET4745%-0.15%-1.5%$266.14
NVDA1 minuteTriggered Nov 4, 3:59 PM ET8763%-0.21%-2.4%$200.29
AMZN1 minuteTriggered Nov 4, 3:59 PM ET24342%-0.11%-2.9%$266.14
GOOGL1 minuteTriggered Nov 4, 3:59 PM ET26645%-0.11%-2.5%$289.03
META1 minuteTriggered Nov 4, 3:59 PM ET27539%-0.12%-2.6%$629.67
MSFT1 minuteTriggered Nov 4, 3:59 PM ET26736%-0.13%-5.2%$555.99
TSLA1 minuteTriggered Nov 4, 3:59 PM ET25340%-0.13%-3.9%$385.31
AAPL1 minuteTriggered Nov 4, 3:59 PM ET7040%-0.18%-2.4%$349.60
AMZN1 minuteTriggered Nov 4, 3:58 PM ET11342%-0.18%-3.5%$266.14
AMZN1 minuteTriggered Nov 4, 3:58 PM ET19537%-0.12%-1.4%$266.14
MSFT1 minuteTriggered Nov 4, 3:58 PM ET21737%-0.15%-6.7%$555.99
TSLA1 minuteTriggered Nov 4, 3:58 PM ET18642%-0.13%-3.7%$385.31
META1 minuteTriggered Nov 4, 3:58 PM ET14336%-0.14%-4.4%$629.67
MSFT1 minuteTriggered Nov 4, 3:58 PM ET14832%-0.14%-3.6%$555.99
AAPL1 minuteTriggered Nov 4, 3:58 PM ET6148%-0.14%-1.5%$349.60
AMZN1 minuteTriggered Nov 4, 3:58 PM ET6854%-0.14%-1.1%$266.14
GOOGL1 minuteTriggered Nov 4, 3:58 PM ET8446%-0.15%-2.1%$289.03
NVDA1 minuteTriggered Nov 4, 3:58 PM ET45741%-0.10%-2.0%$200.29
AAPL1 minuteTriggered Nov 4, 3:58 PM ET3954%-0.21%-2.8%$349.60
AMZN1 minuteTriggered Nov 4, 3:58 PM ET4953%-0.14%-1.4%$266.14
AAPL1 minuteTriggered Nov 4, 3:58 PM ET80735%-0.11%-3.3%$349.60
GOOGL1 minuteTriggered Nov 4, 3:58 PM ET77734%-0.11%-3.4%$289.03
MSFT1 minuteTriggered Nov 4, 3:58 PM ET80736%-0.11%-3.5%$555.99
TSLA1 minuteTriggered Nov 4, 3:58 PM ET79636%-0.11%-3.3%$385.31
AMZN1 minuteTriggered Nov 4, 3:58 PM ET11442%-0.18%-3.3%$266.14
AAPL1 minuteTriggered Nov 4, 3:58 PM ET3352%-0.29%-3.5%$349.60
MSFT1 minuteTriggered Nov 4, 3:58 PM ET9039%-0.18%-3.9%$555.99
NVDA1 minuteTriggered Nov 4, 3:58 PM ET29142%-0.10%-2.7%$200.29
MSFT1 minuteTriggered Nov 4, 3:58 PM ET15622%-0.16%-3.9%$555.99
MSFT1 minuteTriggered Nov 4, 3:58 PM ET20032%-0.13%-3.9%$555.99
MSFT1 minuteTriggered Nov 4, 3:58 PM ET13128%-0.12%-1.4%$555.99
META1 minuteTriggered Nov 4, 3:58 PM ET8337%-0.17%-4.4%$629.67
MSFT1 minuteTriggered Nov 4, 3:58 PM ET8229%-0.17%-3.9%$555.99
GOOGL1 minuteTriggered Nov 4, 3:58 PM ET7161%-0.19%-2.2%$289.03
MSFT1 minuteTriggered Nov 4, 3:58 PM ET27627%-0.13%-3.3%$555.99
AAPL1 minuteTriggered Nov 4, 3:58 PM ET3954%-0.21%-2.8%$349.60
AMZN1 minuteTriggered Nov 4, 3:58 PM ET4953%-0.14%-1.4%$266.14
AAPL1 minuteTriggered Nov 4, 3:58 PM ET47539%-0.11%-2.1%$349.60
AMZN1 minuteTriggered Nov 4, 3:58 PM ET47137%-0.12%-3.1%$266.14
TSLA1 minuteTriggered Nov 4, 3:58 PM ET46043%-0.10%-4.1%$385.31
GOOGL1 minuteTriggered Nov 4, 3:58 PM ET7161%-0.19%-2.2%$289.03
GOOGL1 minuteTriggered Nov 4, 3:58 PM ET6060%-0.19%-1.7%$289.03
MSFT1 minuteTriggered Nov 4, 3:58 PM ET27627%-0.13%-3.3%$555.99
META1 minuteTriggered Nov 4, 3:58 PM ET8337%-0.17%-4.4%$629.67
MSFT1 minuteTriggered Nov 4, 3:58 PM ET8229%-0.17%-3.9%$555.99
META1 minuteTriggered Nov 4, 3:58 PM ET14336%-0.14%-4.4%$629.67
MSFT1 minuteTriggered Nov 4, 3:58 PM ET14832%-0.14%-3.6%$555.99
MSFT1 minuteTriggered Nov 4, 3:58 PM ET15622%-0.16%-3.9%$555.99
AAPL1 minuteTriggered Nov 4, 3:58 PM ET4149%-0.29%-3.5%$349.60
AMZN1 minuteTriggered Nov 4, 3:58 PM ET4154%-0.32%-3.1%$266.14
AAPL1 minuteTriggered Nov 4, 3:58 PM ET9556%-0.19%-4.0%$349.60
AMZN1 minuteTriggered Nov 4, 3:58 PM ET9153%-0.19%-3.2%$266.14
AAPL1 minuteTriggered Nov 4, 3:58 PM ET9556%-0.19%-4.0%$349.60
AMZN1 minuteTriggered Nov 4, 3:58 PM ET9153%-0.19%-3.2%$266.14
MSFT1 minuteTriggered Nov 4, 3:58 PM ET33727%-0.12%-2.3%$555.99
AAPL1 minuteTriggered Nov 4, 3:58 PM ET8756%-0.20%-4.2%$349.60
AMZN1 minuteTriggered Nov 4, 3:58 PM ET8858%-0.17%-2.2%$266.14
AAPL1 minuteTriggered Nov 4, 3:58 PM ET6143%-0.21%-3.1%$349.60
AMZN1 minuteTriggered Nov 4, 3:58 PM ET2157%-0.28%-0.8%$266.14
GOOGL1 minuteTriggered Nov 4, 3:58 PM ET2143%-0.51%-3.3%$289.03
GOOGL1 minuteTriggered Nov 4, 3:58 PM ET9047%-0.15%-1.9%$289.03
AMZN1 minuteTriggered Nov 4, 3:58 PM ET11141%-0.19%-3.9%$266.14
MSFT1 minuteTriggered Nov 4, 3:58 PM ET18527%-0.13%-3.3%$555.99
GOOGL1 minuteTriggered Nov 4, 3:58 PM ET7161%-0.19%-2.2%$289.03
MSFT1 minuteTriggered Nov 4, 3:58 PM ET18230%-0.15%-3.9%$555.99
NVDA1 minuteTriggered Nov 4, 3:58 PM ET29142%-0.10%-2.7%$200.29
GOOGL1 minuteTriggered Nov 4, 3:58 PM ET9648%-0.14%-1.6%$289.03
AMZN1 minuteTriggered Nov 4, 3:58 PM ET7453%-0.15%-1.5%$266.14
GOOGL1 minuteTriggered Nov 4, 3:58 PM ET9540%-0.14%-1.9%$289.03
META1 minuteTriggered Nov 4, 3:58 PM ET8337%-0.17%-4.4%$629.67
MSFT1 minuteTriggered Nov 4, 3:58 PM ET8229%-0.17%-3.9%$555.99
MSFT1 minuteTriggered Nov 4, 3:58 PM ET13725%-0.13%-2.2%$555.99
NVDA1 minuteTriggered Nov 4, 3:57 PM ET12949%-0.15%-2.2%$200.29
AMZN1 minuteTriggered Nov 4, 3:57 PM ET3253%-0.29%-2.2%$266.14
NVDA1 minuteTriggered Nov 4, 3:57 PM ET7053%-0.14%-1.6%$200.29
AAPL1 minuteTriggered Nov 4, 3:57 PM ET37940%-0.11%-1.7%$349.60
NVDA1 minuteTriggered Nov 4, 3:57 PM ET5963%-0.20%-2.2%$200.29
AMZN1 minuteTriggered Nov 4, 3:57 PM ET79138%-0.11%-2.0%$266.14
GOOGL1 minuteTriggered Nov 4, 3:57 PM ET5046%-0.17%-2.0%$289.03
AMZN1 minuteTriggered Nov 4, 3:57 PM ET3253%-0.29%-2.2%$266.14
AMZN1 minuteTriggered Nov 4, 3:57 PM ET3253%-0.29%-2.2%$266.14
AMZN1 minuteTriggered Nov 4, 3:57 PM ET3253%-0.29%-2.2%$266.14
NVDA1 minuteTriggered Nov 4, 3:57 PM ET4057%-0.36%-3.2%$200.29
AMZN1 minuteTriggered Nov 4, 3:57 PM ET2045%-0.33%-1.3%$266.14
META1 minuteTriggered Nov 4, 3:57 PM ET16731%-0.13%-2.9%$629.67
GOOGL1 minuteTriggered Nov 4, 3:57 PM ET5046%-0.17%-2.0%$289.03
META1 minuteTriggered Nov 4, 3:57 PM ET19238%-0.13%-2.3%$629.67
AMZN1 minuteTriggered Nov 4, 3:57 PM ET3253%-0.29%-2.2%$266.14
AMZN1 minuteTriggered Nov 4, 3:57 PM ET3253%-0.29%-2.2%$266.14
AMZN1 minuteTriggered Nov 4, 3:57 PM ET6053%-0.23%-2.2%$266.14
NVDA1 minuteTriggered Nov 4, 3:57 PM ET5963%-0.20%-2.2%$200.29
META1 minuteTriggered Nov 4, 3:57 PM ET22925%-0.13%-3.9%$629.67
GOOGL1 minuteTriggered Nov 4, 3:57 PM ET45737%-0.12%-2.8%$289.03
NVDA1 minuteTriggered Nov 4, 3:57 PM ET45638%-0.12%-3.0%$200.29
AMZN1 minuteTriggered Nov 4, 3:57 PM ET3253%-0.29%-2.2%$266.14
AMZN1 minuteTriggered Nov 4, 3:57 PM ET3253%-0.29%-2.2%$266.14
AMZN1 minuteTriggered Nov 4, 3:57 PM ET3253%-0.29%-2.2%$266.14
AMZN1 minuteTriggered Nov 4, 3:57 PM ET6053%-0.23%-2.2%$266.14
AMZN1 minuteTriggered Nov 4, 3:57 PM ET3253%-0.29%-2.2%$266.14
AMZN1 minuteTriggered Nov 4, 3:57 PM ET3253%-0.29%-2.2%$266.14
AMZN1 minuteTriggered Nov 4, 3:57 PM ET4850%-0.24%-2.4%$266.14
AMZN1 minuteTriggered Nov 4, 3:57 PM ET3253%-0.29%-2.2%$266.14
AMZN1 minuteTriggered Nov 4, 3:57 PM ET3253%-0.29%-2.2%$266.14
AMZN1 minuteTriggered Nov 4, 3:57 PM ET3253%-0.29%-2.2%$266.14
AMZN1 minuteTriggered Nov 4, 3:57 PM ET3253%-0.29%-2.2%$266.14
AMZN1 minuteTriggered Nov 4, 3:57 PM ET3253%-0.29%-2.2%$266.14
AMZN1 minuteTriggered Nov 4, 3:57 PM ET3253%-0.29%-2.2%$266.14
AMZN1 minuteTriggered Nov 4, 3:57 PM ET3253%-0.29%-2.2%$266.14
AMZN1 minuteTriggered Nov 4, 3:57 PM ET7254%-0.20%-2.7%$266.14
GOOGL1 minuteTriggered Nov 4, 3:57 PM ET7645%-0.22%-4.1%$289.03
NVDA1 minuteTriggered Nov 4, 3:57 PM ET8552%-0.21%-4.5%$200.29
GOOGL1 minuteTriggered Nov 4, 3:57 PM ET4846%-0.17%-1.5%$289.03
NVDA1 minuteTriggered Nov 4, 3:57 PM ET11654%-0.18%-4.4%$200.29
NVDA1 minuteTriggered Nov 4, 3:57 PM ET8548%-0.14%-2.3%$200.29
META1 minuteTriggered Nov 4, 3:57 PM ET13929%-0.13%-3.1%$629.67
AMZN1 minuteTriggered Nov 4, 3:57 PM ET3253%-0.29%-2.2%$266.14
AMZN1 minuteTriggered Nov 4, 3:57 PM ET3253%-0.29%-2.2%$266.14
META1 minuteTriggered Nov 4, 3:57 PM ET23935%-0.13%-3.4%$629.67
AMZN1 minuteTriggered Nov 4, 3:57 PM ET3253%-0.29%-2.2%$266.14
NVDA1 minuteTriggered Nov 4, 3:57 PM ET12849%-0.15%-2.5%$200.29
META1 minuteTriggered Nov 4, 3:57 PM ET16527%-0.16%-4.7%$629.67
AMZN1 minuteTriggered Nov 4, 3:57 PM ET6053%-0.23%-2.2%$266.14
AMZN1 minuteTriggered Nov 4, 3:57 PM ET3253%-0.29%-2.2%$266.14
AMZN1 minuteTriggered Nov 4, 3:57 PM ET3253%-0.29%-2.2%$266.14
AMZN1 minuteTriggered Nov 4, 3:57 PM ET7745%-0.19%-2.0%$266.14
NVDA1 minuteTriggered Nov 4, 3:57 PM ET9347%-0.15%-2.3%$200.29
TSLA1 minuteTriggered Nov 4, 3:56 PM ET8136%-0.17%-3.9%$385.31
AAPL1 minuteTriggered Nov 4, 3:56 PM ET1443%-0.37%-1.5%$349.60
NVDA1 minuteTriggered Nov 4, 3:56 PM ET1331%-1.48%-9.4%$200.29
NVDA1 minuteTriggered Nov 4, 3:56 PM ET6964%-0.22%-3.3%$200.29
TSLA1 minuteTriggered Nov 4, 3:56 PM ET2250%-0.21%-1.9%$385.31
RSI Cross RecoveryNot proven yet
NVDA1 minuteTriggered Nov 4, 3:56 PM ET1331%-1.52%-9.7%$200.29
TSLA1 minuteTriggered Nov 4, 3:56 PM ET17928%-0.13%-1.9%$385.31
NVDA1 minuteTriggered Nov 4, 3:56 PM ET6964%-0.22%-3.3%$200.29
MSFT1 minuteTriggered Nov 4, 3:56 PM ET18536%-0.14%-2.9%$555.99
NVDA1 minuteTriggered Nov 4, 3:56 PM ET5163%-0.25%-3.0%$200.29
MSFT1 minuteTriggered Nov 4, 3:56 PM ET18536%-0.14%-2.9%$555.99
RSI Mean ReversionNot proven yet
NVDA1 minuteTriggered Nov 4, 3:56 PM ET1331%-1.54%-9.9%$200.29
MSFT1 minuteTriggered Nov 4, 3:56 PM ET11533%-0.17%-3.5%$555.99
Specialty Chem BounceNot proven yet
NVDA1 minuteTriggered Nov 4, 3:56 PM ET1331%-1.48%-9.4%$200.29
NVDA1 minuteTriggered Nov 4, 3:56 PM ET1331%-1.48%-9.4%$200.29
AAPL1 minuteTriggered Nov 4, 3:56 PM ET7041%-0.11%-0.6%$349.60
AMZN1 minuteTriggered Nov 4, 3:56 PM ET7249%-0.17%-1.6%$266.14
META1 minuteTriggered Nov 4, 3:56 PM ET20236%-0.14%-4.5%$629.67
NVDA1 minuteTriggered Nov 4, 3:56 PM ET6964%-0.22%-3.3%$200.29
META1 minuteTriggered Nov 4, 3:56 PM ET17833%-0.13%-2.6%$629.67
NVDA1 minuteTriggered Nov 4, 3:56 PM ET8054%-0.13%-1.5%$200.29
AAPL5 minutesTriggered Nov 4, 3:55 PM ET7756%-0.20%-3.7%$349.60
AMZN5 minutesTriggered Nov 4, 3:55 PM ET9451%-0.20%-3.8%$266.14
GOOGL5 minutesTriggered Nov 4, 3:55 PM ET9644%-0.25%-6.3%$289.03
NVDA5 minutesTriggered Nov 4, 3:55 PM ET9052%-0.24%-6.1%$200.29
AAPL5 minutesTriggered Nov 4, 3:55 PM ET15241%-0.13%-2.6%$349.60
META5 minutesTriggered Nov 4, 3:55 PM ET14932%-0.25%-10.7%$629.67
MSFT5 minutesTriggered Nov 4, 3:55 PM ET3839%-0.21%-1.7%$555.99
MSFT5 minutesTriggered Nov 4, 3:55 PM ET3839%-0.21%-1.7%$555.99
MSFT5 minutesTriggered Nov 4, 3:55 PM ET3839%-0.21%-1.7%$555.99
AMZN1 minuteTriggered Nov 4, 3:55 PM ET39342%-0.10%-2.0%$266.14
TSLA1 minuteTriggered Nov 4, 3:55 PM ET8631%-0.18%-4.3%$385.31
META1 minuteTriggered Nov 4, 3:55 PM ET4957%-0.18%-1.4%$629.67
MSFT5 minutesTriggered Nov 4, 3:55 PM ET3839%-0.21%-1.7%$555.99
AAPL5 minutesTriggered Nov 4, 3:55 PM ET59738%-0.11%-3.7%$349.60
AMZN5 minutesTriggered Nov 4, 3:55 PM ET61339%-0.10%-3.7%$266.14
META1 minuteTriggered Nov 4, 3:55 PM ET81734%-0.11%-4.9%$629.67
META5 minutesTriggered Nov 4, 3:55 PM ET62333%-0.13%-10.3%$629.67
MSFT5 minutesTriggered Nov 4, 3:55 PM ET61836%-0.12%-6.9%$555.99
AAPL5 minutesTriggered Nov 4, 3:55 PM ET7951%-0.23%-4.2%$349.60
AMZN5 minutesTriggered Nov 4, 3:55 PM ET9551%-0.19%-3.7%$266.14
GOOGL5 minutesTriggered Nov 4, 3:55 PM ET9743%-0.25%-6.6%$289.03
NVDA5 minutesTriggered Nov 4, 3:55 PM ET9253%-0.24%-5.9%$200.29
TSLA5 minutesTriggered Nov 4, 3:55 PM ET8347%-0.22%-4.9%$385.31
MSFT5 minutesTriggered Nov 4, 3:55 PM ET3839%-0.21%-1.7%$555.99
AAPL5 minutesTriggered Nov 4, 3:55 PM ET3158%-0.35%-3.0%$349.60
GOOGL1 minuteTriggered Nov 4, 3:55 PM ET1573%-0.09%-0.4%$289.03
TSLA1 minuteTriggered Nov 4, 3:55 PM ET8631%-0.18%-4.3%$385.31
META5 minutesTriggered Nov 4, 3:55 PM ET2528%-0.43%-2.0%$629.67
MSFT5 minutesTriggered Nov 4, 3:55 PM ET3839%-0.21%-1.7%$555.99
META1 minuteTriggered Nov 4, 3:55 PM ET1844%-0.62%-3.3%$629.67
GOOGL5 minutesTriggered Nov 4, 3:55 PM ET18847%-0.11%-2.2%$289.03
META5 minutesTriggered Nov 4, 3:55 PM ET12421%-0.30%-14.0%$629.67
MSFT5 minutesTriggered Nov 4, 3:55 PM ET3839%-0.21%-1.7%$555.99
META5 minutesTriggered Nov 4, 3:55 PM ET17230%-0.19%-7.2%$629.67
MSFT5 minutesTriggered Nov 4, 3:55 PM ET16338%-0.16%-3.9%$555.99
TSLA5 minutesTriggered Nov 4, 3:55 PM ET16937%-0.19%-9.0%$385.31
META1 minuteTriggered Nov 4, 3:55 PM ET27130%-0.12%-3.1%$629.67
META1 minuteTriggered Nov 4, 3:55 PM ET4957%-0.18%-1.4%$629.67
META5 minutesTriggered Nov 4, 3:55 PM ET18622%-0.19%-6.2%$629.67
AMZN5 minutesTriggered Nov 4, 3:55 PM ET5235%-0.20%-1.4%$266.14
META5 minutesTriggered Nov 4, 3:55 PM ET4536%-0.23%-1.7%$629.67
MSFT5 minutesTriggered Nov 4, 3:55 PM ET5744%-0.18%-1.7%$555.99
RSI Cross RecoveryNot proven yet
META1 minuteTriggered Nov 4, 3:55 PM ET1947%-0.57%-3.3%$629.67
META5 minutesTriggered Nov 4, 3:55 PM ET10917%-0.24%-7.3%$629.67
META1 minuteTriggered Nov 4, 3:55 PM ET8065%-0.18%-2.5%$629.67
MSFT1 minuteTriggered Nov 4, 3:55 PM ET7667%-0.16%-2.8%$555.99
MSFT5 minutesTriggered Nov 4, 3:55 PM ET3839%-0.21%-1.7%$555.99
META1 minuteTriggered Nov 4, 3:55 PM ET16542%-0.13%-2.4%$629.67
MSFT5 minutesTriggered Nov 4, 3:55 PM ET3839%-0.21%-1.7%$555.99
MSFT5 minutesTriggered Nov 4, 3:55 PM ET3839%-0.21%-1.7%$555.99
MSFT5 minutesTriggered Nov 4, 3:55 PM ET3839%-0.21%-1.7%$555.99
Lowest Support HoldNot proven yet
GOOGL1 minuteTriggered Nov 4, 3:55 PM ET1040%-0.96%-3.0%$289.03
Lowest Support HoldNot proven yet
GOOGL5 minutesTriggered Nov 4, 3:55 PM ET250%-3.55%-0.4%$289.03
META5 minutesTriggered Nov 4, 3:55 PM ET6340%-0.24%-3.5%$629.67
META1 minuteTriggered Nov 4, 3:55 PM ET27130%-0.12%-3.1%$629.67
META1 minuteTriggered Nov 4, 3:55 PM ET16542%-0.13%-2.4%$629.67
MSFT5 minutesTriggered Nov 4, 3:55 PM ET3839%-0.21%-1.7%$555.99
MSFT5 minutesTriggered Nov 4, 3:55 PM ET7455%-0.13%-1.9%$555.99
NVDA1 minuteTriggered Nov 4, 3:55 PM ET10748%-0.11%-1.6%$200.29
RSI Mean ReversionNot proven yet
META1 minuteTriggered Nov 4, 3:55 PM ET1947%-0.58%-3.2%$629.67
MSFT5 minutesTriggered Nov 4, 3:55 PM ET6020%-0.19%-3.5%$555.99
MSFT5 minutesTriggered Nov 4, 3:55 PM ET3839%-0.21%-1.7%$555.99
MSFT5 minutesTriggered Nov 4, 3:55 PM ET3839%-0.21%-1.7%$555.99
MSFT5 minutesTriggered Nov 4, 3:55 PM ET3839%-0.21%-1.7%$555.99
META5 minutesTriggered Nov 4, 3:55 PM ET8627%-0.23%-4.5%$629.67
MSFT5 minutesTriggered Nov 4, 3:55 PM ET3839%-0.21%-1.7%$555.99
META1 minuteTriggered Nov 4, 3:55 PM ET10242%-0.15%-2.7%$629.67
META5 minutesTriggered Nov 4, 3:55 PM ET12421%-0.30%-14.0%$629.67
META1 minuteTriggered Nov 4, 3:55 PM ET4257%-0.32%-3.8%$629.67
Specialty Chem BounceNot proven yet
META1 minuteTriggered Nov 4, 3:55 PM ET1844%-0.62%-3.3%$629.67
AAPL5 minutesTriggered Nov 4, 3:55 PM ET8064%-0.12%-2.8%$349.60
AMZN5 minutesTriggered Nov 4, 3:55 PM ET8065%-0.18%-2.7%$266.14
META1 minuteTriggered Nov 4, 3:55 PM ET9464%-0.17%-4.1%$629.67
META5 minutesTriggered Nov 4, 3:55 PM ET8564%-0.27%-6.0%$629.67
AAPL5 minutesTriggered Nov 4, 3:55 PM ET8064%-0.12%-2.8%$349.60
AMZN5 minutesTriggered Nov 4, 3:55 PM ET8065%-0.18%-2.7%$266.14
META1 minuteTriggered Nov 4, 3:55 PM ET9464%-0.17%-4.1%$629.67
META5 minutesTriggered Nov 4, 3:55 PM ET8564%-0.27%-6.0%$629.67
META1 minuteTriggered Nov 4, 3:55 PM ET33326%-0.12%-4.7%$629.67
AAPL5 minutesTriggered Nov 4, 3:55 PM ET7359%-0.13%-2.7%$349.60
AMZN5 minutesTriggered Nov 4, 3:55 PM ET7461%-0.18%-2.3%$266.14
META1 minuteTriggered Nov 4, 3:55 PM ET8855%-0.18%-4.0%$629.67
TSLA1 minuteTriggered Nov 4, 3:55 PM ET8333%-0.17%-2.9%$385.31
MSFT5 minutesTriggered Nov 4, 3:55 PM ET3839%-0.21%-1.7%$555.99
TSLA1 minuteTriggered Nov 4, 3:55 PM ET14324%-0.16%-3.4%$385.31
META1 minuteTriggered Nov 4, 3:55 PM ET1844%-0.62%-3.3%$629.67
META1 minuteTriggered Nov 4, 3:55 PM ET11869%-0.12%-2.2%$629.67
TSLA5 minutesTriggered Nov 4, 3:55 PM ET4542%-0.22%-2.4%$385.31
META5 minutesTriggered Nov 4, 3:55 PM ET23033%-0.18%-5.9%$629.67
MSFT1 minuteTriggered Nov 4, 3:55 PM ET20838%-0.12%-2.5%$555.99
MSFT5 minutesTriggered Nov 4, 3:55 PM ET3839%-0.21%-1.7%$555.99
AAPL5 minutesTriggered Nov 4, 3:55 PM ET7757%-0.20%-3.5%$349.60
AMZN5 minutesTriggered Nov 4, 3:55 PM ET9152%-0.20%-3.2%$266.14
GOOGL5 minutesTriggered Nov 4, 3:55 PM ET9342%-0.26%-6.7%$289.03
NVDA5 minutesTriggered Nov 4, 3:55 PM ET8653%-0.23%-5.2%$200.29
AMZN5 minutesTriggered Nov 4, 3:55 PM ET2654%-0.22%-1.6%$266.14
NVDA1 minuteTriggered Nov 4, 3:55 PM ET5638%-0.18%-2.7%$200.29
MSFT5 minutesTriggered Nov 4, 3:55 PM ET3839%-0.21%-1.7%$555.99
META1 minuteTriggered Nov 4, 3:55 PM ET8464%-0.17%-1.8%$629.67
GOOGL5 minutesTriggered Nov 4, 3:55 PM ET18947%-0.10%-2.1%$289.03
MSFT5 minutesTriggered Nov 4, 3:55 PM ET3839%-0.21%-1.7%$555.99
AAPL5 minutesTriggered Nov 4, 3:55 PM ET5758%-0.24%-3.4%$349.60
TSLA5 minutesTriggered Nov 4, 3:55 PM ET5547%-0.21%-2.4%$385.31
MSFT5 minutesTriggered Nov 4, 3:55 PM ET3839%-0.21%-1.7%$555.99
MSFT5 minutesTriggered Nov 4, 3:55 PM ET3839%-0.21%-1.7%$555.99
MSFT5 minutesTriggered Nov 4, 3:55 PM ET3839%-0.21%-1.7%$555.99
META1 minuteTriggered Nov 4, 3:54 PM ET12445%-0.18%-2.6%$629.67
MSFT1 minuteTriggered Nov 4, 3:54 PM ET10949%-0.15%-2.5%$555.99
TSLA1 minuteTriggered Nov 4, 3:54 PM ET5838%-0.20%-4.2%$385.31
MSFT1 minuteTriggered Nov 4, 3:54 PM ET1753%-0.25%-0.9%$555.99
MSFT1 minuteTriggered Nov 4, 3:54 PM ET5747%-0.17%-1.8%$555.99
MSFT1 minuteTriggered Nov 4, 3:54 PM ET4063%-0.23%-1.9%$555.99
