Skip to content
← Mixes

Triggered today

Top 480 by signal timeCombos whose entry rules fired on the latest market session. A combo is one mix on one symbol at one period.Measured from the nightly run: the last entry signal falls on the most recent session (New York time).Sorted by signal time, newest first.

MixSymbolPeriodScoreTradesWin rateAfter-cost returnDrawdownLast close
AMZN1 minuteTriggered Nov 2, 3:59 PM ET11947%-0.17%-4.3%$245.81
AVGO1 minuteTriggered Nov 2, 3:59 PM ET12650%-0.14%-1.9%$322.41
BAC1 minuteTriggered Nov 2, 3:59 PM ET12752%-0.12%-1.3%$49.56
CSCO1 minuteTriggered Nov 2, 3:59 PM ET11252%-0.16%-2.5%$101.69
CVX1 minuteTriggered Nov 2, 3:59 PM ET9248%-0.16%-2.0%$227.87
GEV1 minuteTriggered Nov 2, 3:59 PM ET10749%-0.22%-8.3%$862.68
GOOG1 minuteTriggered Nov 2, 3:59 PM ET14047%-0.15%-2.5%$278.05
GOOGL1 minuteTriggered Nov 2, 3:59 PM ET13844%-0.15%-3.1%$279.03
JPM1 minuteTriggered Nov 2, 3:59 PM ET10354%-0.13%-1.5%$340.75
LLY1 minuteTriggered Nov 2, 3:59 PM ET9952%-0.11%-1.3%$1411.20
META1 minuteTriggered Nov 2, 3:59 PM ET12248%-0.18%-2.9%$606.54
MRK1 minuteTriggered Nov 2, 3:59 PM ET10153%-0.12%-2.3%$148.49
PLTR1 minuteTriggered Nov 2, 3:59 PM ET10452%-0.18%-2.8%$178.62
TXN1 minuteTriggered Nov 2, 3:59 PM ET9549%-0.13%-2.8%$302.19
UNH1 minuteTriggered Nov 2, 3:59 PM ET10845%-0.15%-3.1%$400.43
XOM1 minuteTriggered Nov 2, 3:59 PM ET9551%-0.18%-2.8%$179.78
AMD1 minuteTriggered Nov 2, 3:59 PM ET18240%-0.17%-5.1%$466.74
CAT1 minuteTriggered Nov 2, 3:59 PM ET19041%-0.12%-1.5%$613.75
CSCO1 minuteTriggered Nov 2, 3:59 PM ET17440%-0.13%-2.1%$101.69
GEV1 minuteTriggered Nov 2, 3:59 PM ET19630%-0.16%-3.7%$862.68
TMO1 minuteTriggered Nov 2, 3:59 PM ET20436%-0.14%-3.3%$682.65
UNH1 minuteTriggered Nov 2, 3:59 PM ET19236%-0.13%-3.4%$400.43
WFC1 minuteTriggered Nov 2, 3:59 PM ET19239%-0.12%-2.3%$85.91
WMT1 minuteTriggered Nov 2, 3:59 PM ET20841%-0.11%-1.7%$127.70
GE1 minuteTriggered Nov 2, 3:59 PM ET5246%-0.14%-0.4%$315.81
LRCX1 minuteTriggered Nov 2, 3:59 PM ET3821%-0.26%-3.0%$227.66
WFC1 minuteTriggered Nov 2, 3:59 PM ET5836%-0.15%-0.9%$85.91
AAPL1 minuteTriggered Nov 2, 3:59 PM ET5235%-0.16%-1.0%$339.11
LRCX1 minuteTriggered Nov 2, 3:59 PM ET3139%-0.29%-4.2%$227.66
GE1 minuteTriggered Nov 2, 3:59 PM ET3951%-0.16%-1.4%$315.81
GE1 minuteTriggered Nov 2, 3:59 PM ET5246%-0.14%-0.4%$315.81
LRCX1 minuteTriggered Nov 2, 3:59 PM ET3821%-0.26%-3.0%$227.66
WFC1 minuteTriggered Nov 2, 3:59 PM ET5836%-0.15%-0.9%$85.91
GE1 minuteTriggered Nov 2, 3:59 PM ET5246%-0.14%-0.4%$315.81
LRCX1 minuteTriggered Nov 2, 3:59 PM ET3821%-0.26%-3.0%$227.66
WFC1 minuteTriggered Nov 2, 3:59 PM ET5836%-0.15%-0.9%$85.91
WFC1 minuteTriggered Nov 2, 3:59 PM ET10639%-0.12%-1.5%$85.91
WFC1 minuteTriggered Nov 2, 3:59 PM ET10734%-0.11%-0.7%$85.91
V1 minuteTriggered Nov 2, 3:59 PM ET9329%-0.15%-2.5%$425.51
WFC1 minuteTriggered Nov 2, 3:59 PM ET10734%-0.11%-0.7%$85.91
Lowest Stop TrailNot proven yet
WFC1 minuteTriggered Nov 2, 3:59 PM ET1060%-0.53%-1.4%$85.91
HD1 minuteTriggered Nov 2, 3:59 PM ET10039%-0.16%-2.2%$341.24
RTX1 minuteTriggered Nov 2, 3:59 PM ET10143%-0.15%-3.3%$202.83
TSLA1 minuteTriggered Nov 2, 3:59 PM ET10055%-0.17%-2.4%$403.95
AAPL1 minuteTriggered Nov 2, 3:59 PM ET7841%-0.12%-1.2%$339.11
PANW1 minuteTriggered Nov 2, 3:59 PM ET7340%-0.29%-6.4%$351.85
MSFT1 minuteTriggered Nov 2, 3:59 PM ET15333%-0.13%-3.3%$507.13
WFC1 minuteTriggered Nov 2, 3:59 PM ET15039%-0.12%-1.9%$85.91
AVGO1 minuteTriggered Nov 2, 3:59 PM ET6659%-0.13%-1.1%$322.41
BAC1 minuteTriggered Nov 2, 3:59 PM ET5648%-0.13%-0.9%$49.56
GEV1 minuteTriggered Nov 2, 3:59 PM ET5749%-0.29%-6.4%$862.68
META1 minuteTriggered Nov 2, 3:59 PM ET7545%-0.17%-1.4%$606.54
PLTR1 minuteTriggered Nov 2, 3:59 PM ET4856%-0.16%-1.8%$178.62
TXN1 minuteTriggered Nov 2, 3:59 PM ET3944%-0.21%-1.9%$302.19
GOOG1 minuteTriggered Nov 2, 3:59 PM ET46245%-0.10%-1.4%$278.05
GOOGL1 minuteTriggered Nov 2, 3:59 PM ET47544%-0.10%-1.1%$279.03
V1 minuteTriggered Nov 2, 3:59 PM ET40537%-0.11%-2.2%$425.51
COST1 minuteTriggered Nov 2, 3:59 PM ET46138%-0.11%-3.4%$1040.64
GE1 minuteTriggered Nov 2, 3:59 PM ET40342%-0.11%-1.6%$315.81
HD1 minuteTriggered Nov 2, 3:59 PM ET46742%-0.11%-2.8%$341.24
WFC1 minuteTriggered Nov 2, 3:59 PM ET41236%-0.11%-1.7%$85.91
BAC1 minuteTriggered Nov 2, 3:59 PM ET5355%-0.15%-2.1%$49.56
GEV1 minuteTriggered Nov 2, 3:59 PM ET4860%-0.34%-5.0%$862.68
JPM1 minuteTriggered Nov 2, 3:59 PM ET4264%-0.20%-1.7%$340.75
META1 minuteTriggered Nov 2, 3:59 PM ET5157%-0.17%-1.4%$606.54
TXN1 minuteTriggered Nov 2, 3:59 PM ET4854%-0.14%-1.4%$302.19
WFC1 minuteTriggered Nov 2, 3:59 PM ET8137%-0.13%-1.2%$85.91
GE1 minuteTriggered Nov 2, 3:59 PM ET3951%-0.16%-1.4%$315.81
GE1 minuteTriggered Nov 2, 3:59 PM ET3951%-0.16%-1.4%$315.81
GE1 minuteTriggered Nov 2, 3:59 PM ET5246%-0.14%-0.4%$315.81
LRCX1 minuteTriggered Nov 2, 3:59 PM ET3821%-0.26%-3.0%$227.66
WFC1 minuteTriggered Nov 2, 3:59 PM ET5836%-0.15%-0.9%$85.91
ABBV1 minuteTriggered Nov 2, 3:59 PM ET82439%-0.11%-3.8%$288.88
AMD1 minuteTriggered Nov 2, 3:59 PM ET78438%-0.11%-6.7%$466.74
C1 minuteTriggered Nov 2, 3:59 PM ET79136%-0.11%-4.2%$123.10
COST1 minuteTriggered Nov 2, 3:59 PM ET81141%-0.11%-3.3%$1040.64
GE1 minuteTriggered Nov 2, 3:59 PM ET79939%-0.11%-3.6%$315.81
GEV1 minuteTriggered Nov 2, 3:59 PM ET79338%-0.11%-6.6%$862.68
HD1 minuteTriggered Nov 2, 3:59 PM ET80540%-0.11%-3.9%$341.24
JPM1 minuteTriggered Nov 2, 3:59 PM ET81237%-0.11%-4.0%$340.75
MRK1 minuteTriggered Nov 2, 3:59 PM ET76040%-0.10%-2.9%$148.49
TMO1 minuteTriggered Nov 2, 3:59 PM ET81242%-0.11%-4.5%$682.65
UNH1 minuteTriggered Nov 2, 3:59 PM ET79439%-0.11%-8.0%$400.43
WFC1 minuteTriggered Nov 2, 3:59 PM ET78737%-0.10%-2.1%$85.91
LRCX1 minuteTriggered Nov 2, 3:59 PM ET3139%-0.29%-4.2%$227.66
GE1 minuteTriggered Nov 2, 3:59 PM ET3951%-0.16%-1.4%$315.81
AMZN1 minuteTriggered Nov 2, 3:59 PM ET12148%-0.17%-4.1%$245.81
AVGO1 minuteTriggered Nov 2, 3:59 PM ET12750%-0.14%-2.0%$322.41
BAC1 minuteTriggered Nov 2, 3:59 PM ET12950%-0.12%-1.5%$49.56
CSCO1 minuteTriggered Nov 2, 3:59 PM ET11748%-0.17%-3.8%$101.69
CVX1 minuteTriggered Nov 2, 3:59 PM ET9748%-0.16%-2.1%$227.87
GEV1 minuteTriggered Nov 2, 3:59 PM ET10849%-0.22%-7.4%$862.68
GOOG1 minuteTriggered Nov 2, 3:59 PM ET14549%-0.14%-2.0%$278.05
GOOGL1 minuteTriggered Nov 2, 3:59 PM ET14243%-0.15%-3.3%$279.03
JPM1 minuteTriggered Nov 2, 3:59 PM ET10452%-0.13%-1.4%$340.75
LLY1 minuteTriggered Nov 2, 3:59 PM ET10150%-0.11%-1.3%$1411.20
META1 minuteTriggered Nov 2, 3:59 PM ET12648%-0.17%-3.3%$606.54
MRK1 minuteTriggered Nov 2, 3:59 PM ET10350%-0.13%-2.5%$148.49
PLTR1 minuteTriggered Nov 2, 3:59 PM ET11052%-0.17%-2.8%$178.62
TXN1 minuteTriggered Nov 2, 3:59 PM ET9952%-0.12%-2.6%$302.19
UNH1 minuteTriggered Nov 2, 3:59 PM ET11245%-0.15%-3.2%$400.43
XOM1 minuteTriggered Nov 2, 3:59 PM ET9650%-0.18%-2.9%$179.78
GE1 minuteTriggered Nov 2, 3:59 PM ET5246%-0.14%-0.4%$315.81
LRCX1 minuteTriggered Nov 2, 3:59 PM ET3821%-0.26%-3.0%$227.66
WFC1 minuteTriggered Nov 2, 3:59 PM ET5836%-0.15%-0.9%$85.91
UNH1 minuteTriggered Nov 2, 3:59 PM ET3751%-0.22%-2.1%$400.43
LRCX1 minuteTriggered Nov 2, 3:59 PM ET3139%-0.29%-4.2%$227.66
LRCX1 minuteTriggered Nov 2, 3:59 PM ET3139%-0.29%-4.2%$227.66
BAC1 minuteTriggered Nov 2, 3:59 PM ET3858%-0.17%-1.0%$49.56
MS1 minuteTriggered Nov 2, 3:59 PM ET3861%-0.13%-1.0%$185.70
UNH1 minuteTriggered Nov 2, 3:59 PM ET3543%-0.32%-3.7%$400.43
WFC1 minuteTriggered Nov 2, 3:59 PM ET10734%-0.11%-0.7%$85.91
COST1 minuteTriggered Nov 2, 3:59 PM ET46138%-0.11%-3.4%$1040.64
GE1 minuteTriggered Nov 2, 3:59 PM ET40342%-0.11%-1.6%$315.81
HD1 minuteTriggered Nov 2, 3:59 PM ET46742%-0.11%-2.8%$341.24
WFC1 minuteTriggered Nov 2, 3:59 PM ET41236%-0.11%-1.7%$85.91
CSCO1 minuteTriggered Nov 2, 3:59 PM ET1533%-0.33%-1.8%$101.69
LLY1 minuteTriggered Nov 2, 3:59 PM ET1850%-0.15%-0.4%$1411.20
LRCX1 minuteTriggered Nov 2, 3:59 PM ET3139%-0.29%-4.2%$227.66
WFC1 minuteTriggered Nov 2, 3:59 PM ET2843%-0.17%-0.9%$85.91
BRK.B1 minuteTriggered Nov 2, 3:59 PM ET14333%-0.12%-2.5%$556.72
V1 minuteTriggered Nov 2, 3:59 PM ET14027%-0.14%-2.5%$425.51
LRCX1 minuteTriggered Nov 2, 3:59 PM ET3139%-0.29%-4.2%$227.66
GE1 minuteTriggered Nov 2, 3:59 PM ET5246%-0.14%-0.4%$315.81
LRCX1 minuteTriggered Nov 2, 3:59 PM ET3821%-0.26%-3.0%$227.66
WFC1 minuteTriggered Nov 2, 3:59 PM ET5836%-0.15%-0.9%$85.91
WFC1 minuteTriggered Nov 2, 3:59 PM ET10639%-0.12%-1.5%$85.91
ORCL1 minuteTriggered Nov 2, 3:59 PM ET18424%-0.21%-6.0%$119.12
WFC1 minuteTriggered Nov 2, 3:59 PM ET19233%-0.11%-1.4%$85.91
GE1 minuteTriggered Nov 2, 3:59 PM ET8243%-0.16%-3.0%$315.81
GS1 minuteTriggered Nov 2, 3:59 PM ET8743%-0.16%-2.0%$898.82
ORCL1 minuteTriggered Nov 2, 3:59 PM ET8335%-0.32%-4.7%$119.12
WFC1 minuteTriggered Nov 2, 3:59 PM ET8043%-0.14%-1.5%$85.91
LRCX1 minuteTriggered Nov 2, 3:59 PM ET3139%-0.29%-4.2%$227.66
BAC1 minuteTriggered Nov 2, 3:59 PM ET1553%-0.55%-2.7%$49.56
WFC1 minuteTriggered Nov 2, 3:59 PM ET9535%-0.13%-1.6%$85.91
CVX1 minuteTriggered Nov 2, 3:59 PM ET23436%-0.11%-1.9%$227.87
GOOG1 minuteTriggered Nov 2, 3:59 PM ET26844%-0.12%-3.0%$278.05
GOOGL1 minuteTriggered Nov 2, 3:59 PM ET27543%-0.11%-2.5%$279.03
IBM1 minuteTriggered Nov 2, 3:59 PM ET21931%-0.19%-13.1%$252.62
JNJ1 minuteTriggered Nov 2, 3:59 PM ET24734%-0.12%-2.8%$270.55
KO1 minuteTriggered Nov 2, 3:59 PM ET25437%-0.11%-2.4%$95.85
MA1 minuteTriggered Nov 2, 3:59 PM ET27135%-0.12%-1.8%$658.25
MRK1 minuteTriggered Nov 2, 3:59 PM ET24235%-0.14%-4.4%$148.49
MU1 minuteTriggered Nov 2, 3:59 PM ET25343%-0.12%-3.5%$833.06
PG1 minuteTriggered Nov 2, 3:59 PM ET27035%-0.12%-2.3%$163.67
V1 minuteTriggered Nov 2, 3:59 PM ET26632%-0.12%-2.6%$425.51
XOM1 minuteTriggered Nov 2, 3:59 PM ET24136%-0.12%-2.2%$179.78
AMAT1 minuteTriggered Nov 2, 3:59 PM ET18622%-0.17%-5.2%$374.62
GE1 minuteTriggered Nov 2, 3:59 PM ET17127%-0.13%-2.9%$315.81
MSFT1 minuteTriggered Nov 2, 3:59 PM ET15224%-0.16%-3.8%$507.13
ORCL1 minuteTriggered Nov 2, 3:59 PM ET16824%-0.18%-6.8%$119.12
PLTR1 minuteTriggered Nov 2, 3:59 PM ET17623%-0.18%-6.9%$178.62
TMO1 minuteTriggered Nov 2, 3:59 PM ET19131%-0.16%-4.8%$682.65
WFC1 minuteTriggered Nov 2, 3:59 PM ET16628%-0.12%-1.8%$85.91
WFC1 minuteTriggered Nov 2, 3:59 PM ET10639%-0.12%-1.5%$85.91
LRCX1 minuteTriggered Nov 2, 3:59 PM ET3139%-0.29%-4.2%$227.66
LRCX1 minuteTriggered Nov 2, 3:59 PM ET3139%-0.29%-4.2%$227.66
GE1 minuteTriggered Nov 2, 3:59 PM ET5246%-0.14%-0.4%$315.81
LRCX1 minuteTriggered Nov 2, 3:59 PM ET3821%-0.26%-3.0%$227.66
WFC1 minuteTriggered Nov 2, 3:59 PM ET5836%-0.15%-0.9%$85.91
UNH1 minuteTriggered Nov 2, 3:59 PM ET3751%-0.22%-2.1%$400.43
WFC1 minuteTriggered Nov 2, 3:59 PM ET10734%-0.11%-0.7%$85.91
AAPL1 minuteTriggered Nov 2, 3:59 PM ET17237%-0.12%-1.8%$339.11
AVGO1 minuteTriggered Nov 2, 3:59 PM ET18034%-0.16%-5.4%$322.41
C1 minuteTriggered Nov 2, 3:59 PM ET20433%-0.14%-5.1%$123.10
GE1 minuteTriggered Nov 2, 3:59 PM ET22443%-0.12%-2.6%$315.81
LRCX1 minuteTriggered Nov 2, 3:59 PM ET20637%-0.16%-5.1%$227.66
MS1 minuteTriggered Nov 2, 3:59 PM ET20439%-0.12%-1.8%$185.70
MSFT1 minuteTriggered Nov 2, 3:59 PM ET19630%-0.14%-3.9%$507.13
PLTR1 minuteTriggered Nov 2, 3:59 PM ET21032%-0.17%-8.3%$178.62
WFC1 minuteTriggered Nov 2, 3:59 PM ET21038%-0.13%-2.3%$85.91
AAPL1 minuteTriggered Nov 2, 3:59 PM ET10234%-0.13%-2.0%$339.11
TSLA1 minuteTriggered Nov 2, 3:59 PM ET10233%-0.18%-5.1%$403.95
INTC1 minuteTriggered Nov 2, 3:59 PM ET4835%-0.37%-5.5%$59.95
WFC1 minuteTriggered Nov 2, 3:59 PM ET10734%-0.11%-0.7%$85.91
GE1 minuteTriggered Nov 2, 3:59 PM ET3951%-0.16%-1.4%$315.81
GE1 minuteTriggered Nov 2, 3:59 PM ET18922%-0.14%-4.5%$315.81
ORCL1 minuteTriggered Nov 2, 3:59 PM ET16518%-0.21%-5.0%$119.12
PANW1 minuteTriggered Nov 2, 3:59 PM ET11327%-0.18%-4.7%$351.85
WFC1 minuteTriggered Nov 2, 3:59 PM ET19429%-0.11%-0.9%$85.91
MSFT1 minuteTriggered Nov 2, 3:59 PM ET8335%-0.15%-3.4%$507.13
AMD1 minuteTriggered Nov 2, 3:59 PM ET6965%-0.21%-6.0%$466.74
JPM1 minuteTriggered Nov 2, 3:59 PM ET6357%-0.17%-2.0%$340.75
MRK1 minuteTriggered Nov 2, 3:59 PM ET6367%-0.14%-1.8%$148.49
GS1 minuteTriggered Nov 2, 3:59 PM ET26335%-0.11%-1.5%$898.82
INTC1 minuteTriggered Nov 2, 3:59 PM ET27921%-0.17%-9.0%$59.95
MSFT1 minuteTriggered Nov 2, 3:59 PM ET28426%-0.13%-3.7%$507.13
ORCL1 minuteTriggered Nov 2, 3:59 PM ET25825%-0.17%-4.4%$119.12
WFC1 minuteTriggered Nov 2, 3:59 PM ET23632%-0.11%-1.3%$85.91
AAPL1 minuteTriggered Nov 2, 3:59 PM ET7624%-0.16%-1.7%$339.11
LRCX1 minuteTriggered Nov 2, 3:59 PM ET3139%-0.29%-4.2%$227.66
BAC1 minuteTriggered Nov 2, 3:59 PM ET5355%-0.15%-2.1%$49.56
GEV1 minuteTriggered Nov 2, 3:59 PM ET4860%-0.34%-5.0%$862.68
JPM1 minuteTriggered Nov 2, 3:59 PM ET4264%-0.20%-1.7%$340.75
META1 minuteTriggered Nov 2, 3:59 PM ET5157%-0.17%-1.4%$606.54
TXN1 minuteTriggered Nov 2, 3:59 PM ET4854%-0.14%-1.4%$302.19
COST1 minuteTriggered Nov 2, 3:59 PM ET46138%-0.11%-3.4%$1040.64
GE1 minuteTriggered Nov 2, 3:59 PM ET40342%-0.11%-1.6%$315.81
HD1 minuteTriggered Nov 2, 3:59 PM ET46742%-0.11%-2.8%$341.24
WFC1 minuteTriggered Nov 2, 3:59 PM ET41236%-0.11%-1.7%$85.91
AAPL1 minuteTriggered Nov 2, 3:59 PM ET1932%-0.17%-0.5%$339.11
PANW1 minuteTriggered Nov 2, 3:59 PM ET2438%-0.67%-6.6%$351.85
GE1 minuteTriggered Nov 2, 3:59 PM ET24026%-0.12%-2.7%$315.81
ORCL1 minuteTriggered Nov 2, 3:59 PM ET22722%-0.19%-6.5%$119.12
WFC1 minuteTriggered Nov 2, 3:59 PM ET23229%-0.11%-2.0%$85.91
WFC1 minuteTriggered Nov 2, 3:59 PM ET10734%-0.11%-0.7%$85.91
CAT1 minuteTriggered Nov 2, 3:59 PM ET18543%-0.14%-3.9%$613.75
GEV1 minuteTriggered Nov 2, 3:59 PM ET18249%-0.11%-1.9%$862.68
AAPL1 minuteTriggered Nov 2, 3:59 PM ET47939%-0.11%-2.1%$339.11
ABBV1 minuteTriggered Nov 2, 3:59 PM ET45740%-0.11%-2.8%$288.88
BAC1 minuteTriggered Nov 2, 3:59 PM ET44638%-0.11%-2.9%$49.56
CAT1 minuteTriggered Nov 2, 3:59 PM ET46241%-0.11%-2.3%$613.75
GE1 minuteTriggered Nov 2, 3:59 PM ET47943%-0.10%-3.2%$315.81
GEV1 minuteTriggered Nov 2, 3:59 PM ET47639%-0.12%-6.9%$862.68
GOOGL1 minuteTriggered Nov 2, 3:59 PM ET46637%-0.11%-2.4%$279.03
GS1 minuteTriggered Nov 2, 3:59 PM ET47742%-0.11%-2.7%$898.82
HD1 minuteTriggered Nov 2, 3:59 PM ET46540%-0.11%-2.8%$341.24
KLAC1 minuteTriggered Nov 2, 3:59 PM ET47140%-0.13%-7.1%$153.16
MSFT1 minuteTriggered Nov 2, 3:59 PM ET48036%-0.12%-3.4%$507.13
ORCL1 minuteTriggered Nov 2, 3:59 PM ET47037%-0.12%-7.5%$119.12
TXN1 minuteTriggered Nov 2, 3:59 PM ET47642%-0.11%-4.9%$302.19
RSI Cross RecoveryNot proven yet
BAC1 minuteTriggered Nov 2, 3:59 PM ET1553%-0.55%-2.7%$49.56
GE1 minuteTriggered Nov 2, 3:59 PM ET3951%-0.16%-1.4%$315.81
BRK.B1 minuteTriggered Nov 2, 3:59 PM ET32944%-0.11%-1.8%$556.72
COST1 minuteTriggered Nov 2, 3:59 PM ET34147%-0.10%-1.7%$1040.64
HD1 minuteTriggered Nov 2, 3:59 PM ET32945%-0.10%-1.6%$341.24
RTX1 minuteTriggered Nov 2, 3:59 PM ET28843%-0.12%-1.7%$202.83
GE1 minuteTriggered Nov 2, 3:59 PM ET3951%-0.16%-1.4%$315.81
COST1 minuteTriggered Nov 2, 3:59 PM ET46138%-0.11%-3.4%$1040.64
GE1 minuteTriggered Nov 2, 3:59 PM ET40342%-0.11%-1.6%$315.81
HD1 minuteTriggered Nov 2, 3:59 PM ET46742%-0.11%-2.8%$341.24
WFC1 minuteTriggered Nov 2, 3:59 PM ET41236%-0.11%-1.7%$85.91
CAT1 minuteTriggered Nov 2, 3:59 PM ET16132%-0.15%-4.9%$613.75
GE1 minuteTriggered Nov 2, 3:59 PM ET16328%-0.13%-2.3%$315.81
INTC1 minuteTriggered Nov 2, 3:59 PM ET17825%-0.17%-5.0%$59.95
WFC1 minuteTriggered Nov 2, 3:59 PM ET17132%-0.11%-2.0%$85.91
BRK.B1 minuteTriggered Nov 2, 3:59 PM ET32944%-0.11%-2.2%$556.72
COST1 minuteTriggered Nov 2, 3:59 PM ET34246%-0.10%-1.5%$1040.64
HD1 minuteTriggered Nov 2, 3:59 PM ET32945%-0.10%-1.5%$341.24
RTX1 minuteTriggered Nov 2, 3:59 PM ET29243%-0.12%-2.2%$202.83
GE1 minuteTriggered Nov 2, 3:59 PM ET3951%-0.16%-1.4%$315.81
BRK.B1 minuteTriggered Nov 2, 3:59 PM ET32944%-0.11%-2.2%$556.72
COST1 minuteTriggered Nov 2, 3:59 PM ET34246%-0.10%-1.5%$1040.64
HD1 minuteTriggered Nov 2, 3:59 PM ET32945%-0.10%-1.5%$341.24
RTX1 minuteTriggered Nov 2, 3:59 PM ET29243%-0.12%-2.2%$202.83
GE1 minuteTriggered Nov 2, 3:59 PM ET3951%-0.16%-1.4%$315.81
WFC1 minuteTriggered Nov 2, 3:59 PM ET10639%-0.12%-1.5%$85.91
WFC1 minuteTriggered Nov 2, 3:59 PM ET10639%-0.12%-1.5%$85.91
WFC1 minuteTriggered Nov 2, 3:59 PM ET10734%-0.11%-0.7%$85.91
WFC1 minuteTriggered Nov 2, 3:59 PM ET10639%-0.12%-1.5%$85.91
WFC1 minuteTriggered Nov 2, 3:59 PM ET10639%-0.12%-1.5%$85.91
WFC1 minuteTriggered Nov 2, 3:59 PM ET10734%-0.11%-0.7%$85.91
GE1 minuteTriggered Nov 2, 3:59 PM ET3951%-0.16%-1.4%$315.81
AMD1 minuteTriggered Nov 2, 3:59 PM ET6965%-0.21%-6.0%$466.74
JPM1 minuteTriggered Nov 2, 3:59 PM ET6357%-0.17%-2.0%$340.75
MRK1 minuteTriggered Nov 2, 3:59 PM ET6367%-0.14%-1.8%$148.49
COST1 minuteTriggered Nov 2, 3:59 PM ET6739%-0.12%-1.0%$1040.64
RTX1 minuteTriggered Nov 2, 3:59 PM ET5242%-0.18%-2.3%$202.83
COST1 minuteTriggered Nov 2, 3:59 PM ET46138%-0.11%-3.4%$1040.64
GE1 minuteTriggered Nov 2, 3:59 PM ET40342%-0.11%-1.6%$315.81
HD1 minuteTriggered Nov 2, 3:59 PM ET46742%-0.11%-2.8%$341.24
WFC1 minuteTriggered Nov 2, 3:59 PM ET41236%-0.11%-1.7%$85.91
AMAT1 minuteTriggered Nov 2, 3:59 PM ET7962%-0.20%-3.6%$374.62
AMZN1 minuteTriggered Nov 2, 3:59 PM ET7664%-0.16%-2.2%$245.81
AVGO1 minuteTriggered Nov 2, 3:59 PM ET7572%-0.17%-2.0%$322.41
C1 minuteTriggered Nov 2, 3:59 PM ET8165%-0.11%-1.1%$123.10
MSFT1 minuteTriggered Nov 2, 3:59 PM ET7966%-0.18%-2.8%$507.13
GE1 minuteTriggered Nov 2, 3:59 PM ET3951%-0.16%-1.4%$315.81
CAT1 minuteTriggered Nov 2, 3:59 PM ET24438%-0.14%-4.4%$613.75
COST1 minuteTriggered Nov 2, 3:59 PM ET28039%-0.12%-2.8%$1040.64
GE1 minuteTriggered Nov 2, 3:59 PM ET25037%-0.12%-2.9%$315.81
HD1 minuteTriggered Nov 2, 3:59 PM ET29339%-0.12%-3.1%$341.24
LRCX1 minuteTriggered Nov 2, 3:59 PM ET23533%-0.17%-9.1%$227.66
PM1 minuteTriggered Nov 2, 3:59 PM ET26941%-0.14%-4.3%$208.35
RTX1 minuteTriggered Nov 2, 3:59 PM ET26439%-0.14%-5.1%$202.83
TSLA1 minuteTriggered Nov 2, 3:59 PM ET26235%-0.14%-6.6%$403.95
WFC1 minuteTriggered Nov 2, 3:59 PM ET25438%-0.11%-1.8%$85.91
BRK.B1 minuteTriggered Nov 2, 3:59 PM ET9944%-0.13%-2.0%$556.72
HD1 minuteTriggered Nov 2, 3:59 PM ET10240%-0.17%-3.5%$341.24
RTX1 minuteTriggered Nov 2, 3:59 PM ET9744%-0.16%-3.2%$202.83
WFC1 minuteTriggered Nov 2, 3:59 PM ET10639%-0.12%-1.5%$85.91
PANW1 minuteTriggered Nov 2, 3:59 PM ET18748%-0.16%-8.1%$351.85
SNDK1 minuteTriggered Nov 2, 3:59 PM ET17139%-0.29%-17.9%$1075.00
WFC1 minuteTriggered Nov 2, 3:59 PM ET10639%-0.12%-1.5%$85.91
WFC1 minuteTriggered Nov 2, 3:59 PM ET10734%-0.11%-0.7%$85.91
GE1 minuteTriggered Nov 2, 3:59 PM ET5246%-0.14%-0.4%$315.81
LRCX1 minuteTriggered Nov 2, 3:59 PM ET3821%-0.26%-3.0%$227.66
WFC1 minuteTriggered Nov 2, 3:59 PM ET5836%-0.15%-0.9%$85.91
ABBV1 minuteTriggered Nov 2, 3:59 PM ET2635%-0.18%-1.1%$288.88
ORCL1 minuteTriggered Nov 2, 3:59 PM ET17135%-0.18%-4.6%$119.12
TSLA1 minuteTriggered Nov 2, 3:59 PM ET16641%-0.14%-4.3%$403.95
GE1 minuteTriggered Nov 2, 3:59 PM ET5246%-0.14%-0.4%$315.81
LRCX1 minuteTriggered Nov 2, 3:59 PM ET3821%-0.26%-3.0%$227.66
WFC1 minuteTriggered Nov 2, 3:59 PM ET5836%-0.15%-0.9%$85.91
WFC1 minuteTriggered Nov 2, 3:59 PM ET9535%-0.13%-1.6%$85.91
HD1 minuteTriggered Nov 2, 3:59 PM ET10340%-0.16%-2.3%$341.24
RTX1 minuteTriggered Nov 2, 3:59 PM ET10443%-0.15%-3.5%$202.83
TSLA1 minuteTriggered Nov 2, 3:59 PM ET10156%-0.17%-2.5%$403.95
GE1 minuteTriggered Nov 2, 3:59 PM ET5246%-0.14%-0.4%$315.81
LRCX1 minuteTriggered Nov 2, 3:59 PM ET3821%-0.26%-3.0%$227.66
WFC1 minuteTriggered Nov 2, 3:59 PM ET5836%-0.15%-0.9%$85.91
WFC1 minuteTriggered Nov 2, 3:59 PM ET10734%-0.11%-0.7%$85.91
GE1 minuteTriggered Nov 2, 3:59 PM ET5246%-0.14%-0.4%$315.81
LRCX1 minuteTriggered Nov 2, 3:59 PM ET3821%-0.26%-3.0%$227.66
